CHEIF MINISTERS OF INDIAN STATES
There are 28 states and two union territories in India. Chief Minister is the head of a state. Currently there is President’s rule in Jharkhand, so the Chief minister post is vacant. Below is the list of Present Chief Ministers of various Indian states with their ruling party.
| State | Chief Minister | Party |
|---|---|---|
| Gujarat | Narendra Modi | BJP |
| Madhya Pradesh | Shivraj Singh Chauhan | BJP |
| Chhattisgarh | Dr. Raman Singh | BJP |
| Goa | Manohar Parrikar | BJP |
| Karnataka | K. Siddharmaiah | Congress |
| Andhra Pradesh | Nallari Kiran Kumar Reddy | Congress |
| Arunachal Pradesh | Nabam Tuki | Congress |
| Assam | Tarun Gogoi | Congress |
| Delhi | Sheila Dikshit | Congress |
| Haryana | Bhupinder Singh Hooda | Congress |
| Himachal Pradesh | Virbhadra Singh | Congress |
| Kerala | Oommen Chandy | Congress |
| Maharastra | Prithviraj Chavan | Congress |
| Manipur | Okram Ibobi Singh | Congress |
| Meghalaya | Mukul Sangma | Congress |
| Mizoram | Pu Lalthanhawla | Congress |
| Rajasthan | Ashok Gehlot | Congress |
| Uttarakhand | Vijay Bahuguna | Congress |
| Bihar | Nitish Kumar | Janta Dal United/BJP |
| Jammu and Kashmir | Omar Abdullah | National Conference |
| Nagaland | Neiphiu Rio | Naga People’s Front |
| Puducherry | N. Rangaswamy | All India NR Congress |
| Punjab | Parkash Singh Badal | Akali Dal/BJP |
| Sikkim | Pawan Kumar Chamling | Sikkim Democratic Fund |
| Tamil Nadu | Jayalalithaa | AIADMK |
| Tripura | Manik Sarkar | CPI |
| Uttar Pradesh | Akhilesh Yadav | Samajvadi Party |
| West Bengal | Mamata Banerjee | All India Trinamool Congress |
Some Facts about Chief Ministers of India
- Jayalalithaa in Tamil Nadu, Mamata Banerjee in West Bengal and Sheila Dikshit in Delhi are the only Women Chief Minister of India.
- Sikkim’s Pawan Kumar Chamling has the longest incumbency. He is the Chief Minister since 1994.
- Akhilesh Yadav is the youngest chief minister of India.
Thanks for submitting your comment. ConversionConversion EmoticonEmoticon